32945
Regular price £999.00Already a winner on Tour, the players-style i230 iron delivers consistent and predictable distance control with tighter dispersion for hitting precise yardages. An activated elastomer insert creates discretionary weight to lower the CG for more distance while enhancing feel and sound in conjunction with a multi-material badge. A more rounded lead edge ensures smooth turf interaction for clean strikes and MicroMax grooves produce consistent performance from wet and dry grass.
Specifications
Club | Length | Std Loft | Power Loft | Retro Loft | Lie | Bounce | Offset | Swing Weight |
3 Iron | 39" | 19° | 19° | 21° | 60° | 5° | .20" | D1 |
4 ron | 38.5" | 22.5° | 22° | 24.5° | 60.8° | 6° | .17" | D1 |
5 Iron | 38" | 26° | 25° | 28° | 61.5° | 7° | .14" | D1 |
6 Iron | 37.5" | 29.5° | 28° | 31.5° | 62.3° | 8° | .12" | D1 |
7 Iron | 37" | 33° | 31.5° | 35° | 63° | 9° | .09" | D1 |
8 Iron | 36.5" | 37° | 35.5° | 39° | 63.8° | 10.5° | .07" | D1 |
9 Iron | 36" | 41° | 40° | 43° | 64.5° | 12° | .05" | D1.5 |
PW | 35.5" | 45° | 44.5° | 47° | 65.1° | 13° | .03" | D2 |
UW | 35.5" | 50° | 49.5° | 52° | 65.1" | 13° | .02" | D2 |
Shaft Option
Dynamic Gold 105 (R300, S300)
Note: Lie angle is based on Blue Colour Code at standard length.
Grip Option